<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Big River Solutions - Category Consulting</title>
	<atom:link href="http://www.br4s.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.br4s.co.uk</link>
	<description>Putting &#039;Category&#039; at the heart of your business</description>
	<lastBuildDate>Sun, 07 Mar 2010 07:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A global snapshot &#8211; Revisted by David Edwards</title>
		<link>http://www.br4s.co.uk/2009/10/a-global-snapshot/comment-page-1/#comment-241</link>
		<dc:creator>David Edwards</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.br4s.co.uk/?p=1186#comment-241</guid>
		<description>Could you be more specific - to which point are you referring?</description>
		<content:encoded><![CDATA[<p>Could you be more specific &#8211; to which point are you referring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail Results by fl beats</title>
		<link>http://www.br4s.co.uk/2010/01/retail-results/comment-page-1/#comment-240</link>
		<dc:creator>fl beats</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.br4s.co.uk/?p=1244#comment-240</guid>
		<description>Hello from Holland! I have found your site on msn. A+ content! Debra J. Shipp x</description>
		<content:encoded><![CDATA[<p>Hello from Holland! I have found your site on msn. A+ content! Debra J. Shipp x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A global snapshot &#8211; Revisted by Topsoil Hockessin</title>
		<link>http://www.br4s.co.uk/2009/10/a-global-snapshot/comment-page-1/#comment-238</link>
		<dc:creator>Topsoil Hockessin</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.br4s.co.uk/?p=1186#comment-238</guid>
		<description>Intriguing , I  am curious what the statistics are on your first point there...</description>
		<content:encoded><![CDATA[<p>Intriguing , I  am curious what the statistics are on your first point there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is diversity? by Robin Nicome</title>
		<link>http://www.br4s.co.uk/2010/02/what-is-diversity/comment-page-1/#comment-236</link>
		<dc:creator>Robin Nicome</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.br4s.co.uk/?p=1473#comment-236</guid>
		<description>Generally I do not post on blogs, but I would like to say that this post really forced me to do so! really nice post.</description>
		<content:encoded><![CDATA[<p>Generally I do not post on blogs, but I would like to say that this post really forced me to do so! really nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A global snapshot &#8211; Revisted by Troy Linero</title>
		<link>http://www.br4s.co.uk/2009/10/a-global-snapshot/comment-page-1/#comment-235</link>
		<dc:creator>Troy Linero</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.br4s.co.uk/?p=1186#comment-235</guid>
		<description>Hello. This is kind of an &quot;unconventional&quot; question , but have other visitors asked you how get the menu bar to look like you&#039;ve got it? I also have a blog and am really looking to alter around the theme, however am scared to death to mess with it for fear of the search engines punishing me. I am very new to all of this ...so i am just not positive exactly how to try to to it all yet. I&#039;ll just keep working on it one day at a time Thanks for any help you can offer here</description>
		<content:encoded><![CDATA[<p>Hello. This is kind of an &#8220;unconventional&#8221; question , but have other visitors asked you how get the menu bar to look like you&#8217;ve got it? I also have a blog and am really looking to alter around the theme, however am scared to death to mess with it for fear of the search engines punishing me. I am very new to all of this &#8230;so i am just not positive exactly how to try to to it all yet. I&#8217;ll just keep working on it one day at a time Thanks for any help you can offer here</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuous Improvement by Concierge teams deliver results &#124; categoryvision.com</title>
		<link>http://www.br4s.co.uk/portfolio/personal-development/continual-improvement/comment-page-1/#comment-233</link>
		<dc:creator>Concierge teams deliver results &#124; categoryvision.com</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://bigriversolutions.wordpress.com/?page_id=54#comment-233</guid>
		<description>[...] here is the first key to his success – continuous improvement and the removal of blame [...]</description>
		<content:encoded><![CDATA[<p>[...] here is the first key to his success – continuous improvement and the removal of blame [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A global snapshot &#8211; Revisted by health quote</title>
		<link>http://www.br4s.co.uk/2009/10/a-global-snapshot/comment-page-1/#comment-232</link>
		<dc:creator>health quote</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.br4s.co.uk/?p=1186#comment-232</guid>
		<description>&quot;By 2020, the agency estimates debt held by the public would reach $20.3 trillion, or 90% of GDP.&quot;   We are on an unsustainable path. It will never get there. Public debt of the United States:  ~$8 trillion - Federal public debt  ~$4.5 trillion - Intergovernmental Holdings  ~$2 trillion - State and local governments.  Total = ~$14.5 trillion  We are already over 100% GDP.</description>
		<content:encoded><![CDATA[<p>&#8220;By 2020, the agency estimates debt held by the public would reach $20.3 trillion, or 90% of GDP.&#8221;   We are on an unsustainable path. It will never get there. Public debt of the United States:  ~$8 trillion &#8211; Federal public debt  ~$4.5 trillion &#8211; Intergovernmental Holdings  ~$2 trillion &#8211; State and local governments.  Total = ~$14.5 trillion  We are already over 100% GDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership by Concierge teams deliver results &#124; categoryvision.com</title>
		<link>http://www.br4s.co.uk/portfolio/personal-development/leadership-and-management/comment-page-1/#comment-231</link>
		<dc:creator>Concierge teams deliver results &#124; categoryvision.com</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://br4s.co.uk/?page_id=572#comment-231</guid>
		<description>[...] believes that teams are best left on the sports field.  He believes very strongly that clear leadership combined with a huge infusion of savvy is all you need to be [...]</description>
		<content:encoded><![CDATA[<p>[...] believes that teams are best left on the sports field.  He believes very strongly that clear leadership combined with a huge infusion of savvy is all you need to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snow by The Beatles or Rolling Stones on Linkedin &#124; categoryvision.com</title>
		<link>http://www.br4s.co.uk/2010/01/snow/comment-page-1/#comment-229</link>
		<dc:creator>The Beatles or Rolling Stones on Linkedin &#124; categoryvision.com</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.br4s.co.uk/?p=1233#comment-229</guid>
		<description>[...] movies, technology to lifestyle.  Questions included – Stones or Beatles?  Bill or Mac?  Snow or [...]</description>
		<content:encoded><![CDATA[<p>[...] movies, technology to lifestyle.  Questions included – Stones or Beatles?  Bill or Mac?  Snow or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail Results by retail management training</title>
		<link>http://www.br4s.co.uk/2010/01/retail-results/comment-page-1/#comment-228</link>
		<dc:creator>retail management training</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.br4s.co.uk/?p=1244#comment-228</guid>
		<description>[...] management across the business. Watch this space as we periodically provide progress reports.Retail Results &#124; Big River SolutionsWith some pretty impressive Christmas trading results from our retailers today, we thought it would [...]</description>
		<content:encoded><![CDATA[<p>[...] management across the business. Watch this space as we periodically provide progress reports.Retail Results | Big River SolutionsWith some pretty impressive Christmas trading results from our retailers today, we thought it would [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
